Choose Your Country
+2 View All
SKU: FG460800BLA
Color
Capacity
Load Capacity
Details
The Rubbermaid Commercial 4608 Standard 8 Cubic Feet Cube Truck for Laundry and Bulk Item Collection, 300 lbs load capacity, Black.
Features and Benefits:
Warranty Information
CUBE TRUCK, 0.2M CUBED, BLACK |
Units
|
|
---|---|---|
Product Length | 96.52 cm | 38.00 inches |
Product Width | 66.04 cm | 26.00 inches |
Product Height | — | 28.13 inches |
Product Weight | 16.00 kg | 36.00 pounds |
Upc | — | 086876183986 |
Case Pack Length | 97.50 cm | 38.39 inches |
Case Pack Width | 68.50 cm | 26.97 inches |
Case Pack Height | 72.50 cm | 28.54 inches |
Case Pack Weight | 16.30 kg | 35.94 pounds |
Case Pack Quantity | — | 1 |
Ucc | — | 00086876183986 |
Packaging Length | 66.68 cm | 26.25 inches |
Packaging Width | 99.70 cm | 39.25 inches |
Packaging Height | 73.66 cm | 29.00 inches |
Packaging Weight | 16.30 kg | 35.94 pounds |
Capacity | — | 200 ltr |
Color | — | Black |
Country of Origin | — | USA |
Certifications
FDA
Food and Drug Administration does not approve Rubbermaid products; they do, however, approve resins and colorants used in the manufacturing of materials.
RCP uses FDA-approved resins/colorants for specific products. However, although the material may be FDA-compliant, the product is NOT approved by any listing agency for food contact.
Link: www.fda.gov
REACH
REACH (Registration, Evaluation, Authorization and Restriction of Chemicals) requires substances of very high concern (SVHC) that are imported into the EU in certain quantities to be registered with European Chemicals Agency (ECHA). A list of acceptable substances is maintained and any substances on that list do not require separate registration. REACH is a globally recognized initiative and most countries now have some level of a REACH program.
Cube Trucks
Sku Number | Product Length | Product Width | Product Height | Product Weight | Case Pack Quantity | UCC | Packaging Length | Packaging Width | Packaging Height | Packaging Weight | Capacity | Color | Country of Origin | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FG461600DBLUE | 32.00 inches | 81.28 cm | 44.00 inches | 111.76 cm | 36.63 inches | 36.63 inches | 51.00 pounds | 23.00 kg | 1 | 1 | 00086876157369 | 00086876157369 | 32.00 inches | 81.28 cm | 44.00 inches | 111.76 cm | 36.63 inches | 93.03 cm | 53.00 pounds | 24.00 kg | 16 ltr | 16 ltr | Blue | Blue | USA | USA |
FG461673BLUE | 38.39 inches | 97.51 cm | 26.97 inches | 68.50 cm | 28.54 inches | 28.54 inches | 51.00 pounds | 23.00 kg | 1 | 1 | 00086876194319 | 00086876194319 | 31.00 inches | 78.74 cm | 43.80 inches | 111.25 cm | 37.00 inches | 93.98 cm | 51.00 pounds | 23.00 kg | 16 ltr | 16 ltr | Recycling Blue | Recycling Blue | USA | USA |
FG460800BLA | 38.00 inches | 96.52 cm | 26.00 inches | 66.04 cm | 28.13 inches | 28.13 inches | 36.00 pounds | 16.00 kg | 1 | 1 | 00086876183986 | 00086876183986 | 26.25 inches | 66.68 cm | 39.25 inches | 99.70 cm | 29.00 inches | 73.66 cm | 35.94 pounds | 16.30 kg | 200 ltr | 200 ltr | Black | Black | USA | USA |
FG461200BLA | 42.75 inches | 108.59 cm | 28.00 inches | 71.12 cm | 33.00 inches | 33.00 inches | 40.00 pounds | 18.00 kg | 1 | 1 | 00086876183993 | 00086876183993 | 28.00 inches | 71.12 cm | 43.25 inches | 109.86 cm | 33.25 inches | 84.46 cm | 39.90 pounds | 18.10 kg | 300 ltr | 300 ltr | Black | Black | USA | USA |
FG461400BLA | 44.13 inches | 112.09 cm | 31.00 inches | 78.74 cm | 32.50 inches | 32.50 inches | 47.00 pounds | 21.00 kg | 1 | 1 | 00086876184006 | 00086876184006 | 32.00 inches | 81.28 cm | 45.00 inches | 114.30 cm | 33.00 inches | 83.82 cm | 46.96 pounds | 21.30 kg | 400 ltr | 400 ltr | Black | Black | USA | USA |
FG461600BLA | 43.75 inches | 111.13 cm | 31.00 inches | 78.74 cm | 37.00 inches | 37.00 inches | 51.00 pounds | 23.00 kg | 1 | 1 | 00086876184020 | 00086876184020 | 44.49 inches | 113.00 cm | 31.50 inches | 80.00 cm | 37.01 inches | 94.00 cm | 50.93 pounds | 23.10 kg | 500 ltr | 500 ltr | Black | Black | USA | USA |
FG461900BLA | 44.49 inches | 113.00 cm | 31.50 inches | 80.01 cm | 37.00 inches | 37.00 inches | 60.00 pounds | 27.00 kg | 1 | 1 | 00086876184037 | 00086876184037 | 35.00 inches | 88.90 cm | 48.00 inches | 121.92 cm | 37.00 inches | 93.98 cm | 60.01 pounds | 27.22 kg | 600 ltr | 600 ltr | Black | Black | Made in USA with Global Components | Made in USA with Global Components |
FG460800DBLUE | 38.00 inches | 96.52 cm | 26.00 inches | 66.04 cm | 28.13 inches | 28.13 inches | 36.00 pounds | 16.00 kg | 1 | 1 | 00086876157277 | 00086876157277 | 39.25 inches | 99.70 cm | 26.25 inches | 66.68 cm | 29.00 inches | 73.66 cm | 36.00 pounds | 16.00 kg | 8 ltr | 8 ltr | Blue | Blue | USA | USA |
Distributors
UNIT B 10/F TIN'S CENTRE BLK 1, 3 HUNG CHEUNG ROAD,
TUEN MUN N.T.
All Asia Trading Co. Ltd.
UNIT C6 5/F BLK C PHASE 2, TSING YI INDUSTRIAL CENTRE,
TSING YI N.T
UNIT A&B 1/F VICTORIOUS FACTORY, BLDG NO 33A-37A TSEUK LUK ST,
KOWLOON