Choose Your Country
+2 View All
SKU: FGJ85700GR00
Details
Microfiber Loop Dust Mop 48" FGJ85700 features the cleaning power of microfiber combined with famous high-quality Rubbermaid construction. Constructed with a blend of continuous-filament microfiber and traditional spun staple mop yarn. Withstands twice the laundry cycles of traditional dust mops. Works with all traditional dust mop handles and frames. Made using up to 42% recycled material.
Features and Benefits:
48" Microfiber Loop Dust Mop, Green |
Units
|
|
---|---|---|
Product Length | 121.92 cm | 48.00 inches |
Product Width | 12.70 cm | 5.00 inches |
Product Height | — | 1.90 inches |
Product Weight | 0.68 kg | 1.49 pounds |
Case Pack Length | 50.80 cm | 20.00 inches |
Case Pack Width | 47.63 cm | 18.75 inches |
Case Pack Height | 37.47 cm | 14.75 inches |
Case Pack Weight | 7.10 kg | 15.66 pounds |
Case Pack Quantity | — | 12 |
Ucc | — | 10086876194606 |
Packaging Length | 121.92 cm | 48.00 inches |
Packaging Width | 12.70 cm | 5.00 inches |
Packaging Height | 4.83 cm | 1.90 inches |
Packaging Weight | 0.68 kg | 1.49 pounds |
Color | — | Green |
Material Type | — | Microfiber |
Country of Origin | — | China |
Microfiber Loop Dust Mops
Sku Number | Product Length | Product Width | Product Height | Product Weight | Case Pack Quantity | UCC | Packaging Length | Packaging Width | Packaging Height | Packaging Weight | Color | Material Type | Country of Origin | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FGJ85700GR00 | 48.00 inches | 121.92 cm | 5.00 inches | 12.70 cm | 1.90 inches | 1.90 inches | 1.49 pounds | 0.68 kg | 12 | 12 | 10086876194606 | 10086876194606 | 48.00 inches | 121.92 cm | 5.00 inches | 12.70 cm | 1.90 inches | 4.83 cm | 1.49 pounds | 0.68 kg | Green | Green | Microfiber | Microfiber | China | China |
FGJ85300GR00 | 24.00 inches | 60.96 cm | 5.00 inches | 12.70 cm | 2.10 inches | 2.10 inches | 11.70 pounds | 5.30 kg | 12 | 12 | 10086876194583 | 10086876194583 | 24.00 inches | 60.96 cm | 5.00 inches | 12.70 cm | 2.10 inches | 5.33 cm | 0.85 pounds | 0.39 kg | Green | Green | Microfiber | Microfiber | China | China |
FGJ85500GR00 | 36.00 inches | 91.44 cm | 5.00 inches | 12.70 cm | 2.00 inches | 2.00 inches | 15.00 pounds | 7.00 kg | 12 | 12 | 10086876194590 | 10086876194590 | 36.00 inches | 91.44 cm | 5.00 inches | 12.70 cm | 2.00 inches | 5.08 cm | 1.19 pounds | 0.54 kg | Green | Green | Microfiber | Microfiber | China | China |
Distributors
UNIT B 10/F TIN'S CENTRE BLK 1, 3 HUNG CHEUNG ROAD,
TUEN MUN N.T.
All Asia Trading Co. Ltd.
UNIT C6 5/F BLK C PHASE 2, TSING YI INDUSTRIAL CENTRE,
TSING YI N.T
UNIT A&B 1/F VICTORIOUS FACTORY, BLDG NO 33A-37A TSEUK LUK ST,
KOWLOON