Choose Your Country
+2 View All
SKU: FGF11800WH00
Capacity
Mop Size
Details
Dura Pro Cotton Mop is an economical solution for general-purpose floor cleaning or one-time use. Cut-end design with absorbent 4-ply cotton construction is the least expensive yarn option that delivers reliable liquid absorption.
Features and Benefits:
24 OZ Dura Pro Cut-End Cotton Wet Mop, 1" Headband, White |
Units
|
|
---|---|---|
Product Length | 13.97 cm | 5.50 inches |
Product Width | 17.78 cm | 7.00 inches |
Product Height | — | 2.50 inches |
Product Weight | 0.61 kg | 1.35 pounds |
Upc | — | 00086876044713 |
Case Pack Length | 49.61 cm | 19.53 inches |
Case Pack Width | 29.41 cm | 11.58 inches |
Case Pack Height | 14.81 cm | 5.83 inches |
Case Pack Weight | 7.40 kg | 16.30 pounds |
Case Pack Quantity | — | 12 |
Ucc | — | 10086876044710 |
Packaging Length | 13.97 cm | 5.50 inches |
Packaging Width | 17.78 cm | 7.00 inches |
Packaging Height | 6.35 cm | 2.50 inches |
Packaging Weight | 0.78 kg | 1.73 pounds |
Capacity | — | 24 ltr |
Color | — | White |
Material Type | — | Cotton |
Country of Origin | — | China |
Dura Pro Cotton Wet Mops
Sku Number | Product Length | Product Width | Product Height | Product Weight | Case Pack Quantity | UCC | Packaging Length | Packaging Width | Packaging Height | Packaging Weight | Capacity | Color | Material Type | Country of Origin | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FGF11600WH00 | 18.25 inches | 46.36 cm | 5.25 inches | 13.34 cm | 2.31 inches | 2.31 inches | 1.03 pounds | 0.47 kg | 12 | 12 | 10086876050247 | 10086876050247 | 18.25 inches | 46.36 cm | 5.25 inches | 13.34 cm | 2.31 inches | 5.88 cm | 1.17 pounds | 0.53 kg | 16 ltr | 16 ltr | White | White | Cotton | Cotton | China | China |
FGF11700WH00 | 18.25 inches | 46.36 cm | 5.25 inches | 13.34 cm | 2.31 inches | 2.31 inches | 15.00 pounds | 7.00 kg | 12 | 12 | 10086876045922 | 10086876045922 | 18.25 inches | 46.36 cm | 5.25 inches | 13.34 cm | 2.31 inches | 5.88 cm | 1.42 pounds | 0.64 kg | 20 ltr | 20 ltr | White | White | Cotton | Cotton | China | China |
FGF11800WH00 | 5.50 inches | 13.97 cm | 7.00 inches | 17.78 cm | 2.50 inches | 2.50 inches | 1.35 pounds | 0.61 kg | 12 | 12 | 10086876044710 | 10086876044710 | 5.50 inches | 13.97 cm | 7.00 inches | 17.78 cm | 2.50 inches | 6.35 cm | 1.73 pounds | 0.78 kg | 24 ltr | 24 ltr | White | White | Cotton | Cotton | China | China |
FGF11900WH00 | 5.50 inches | 13.97 cm | 7.00 inches | 17.78 cm | 2.50 inches | 2.50 inches | 24.00 pounds | 11.00 kg | 12 | 12 | 10086876046035 | 10086876046035 | 5.50 inches | 13.97 cm | 7.00 inches | 17.78 cm | 2.50 inches | 6.35 cm | 2.23 pounds | 1.01 kg | 32 ltr | 32 ltr | White | White | Cotton | Cotton | China | China |
Distributors
UNIT B 10/F TIN'S CENTRE BLK 1, 3 HUNG CHEUNG ROAD,
TUEN MUN N.T.
All Asia Trading Co. Ltd.
UNIT C6 5/F BLK C PHASE 2, TSING YI INDUSTRIAL CENTRE,
TSING YI N.T
UNIT A&B 1/F VICTORIOUS FACTORY, BLDG NO 33A-37A TSEUK LUK ST,
KOWLOON