Choose Your Country
+6 View All
SKU: FGQ62000RD00
Color
Details
HYGEN™ Launderable Microfibre Cloth is designed with industry-leading durability for optimal infection prevention and unmatched performance. Its cleaning capability can tackle any surface, picking up everything from dirt, lint and dust to bacteria that can’t be seen by the naked eye. With HYGEN™ microfibre cleaning cloths, you can say goodbye to the paper towel and hello to multi use surface cleaners. Learn more about our product today. The benefits of our microfibre cleaning cloths range far and wide, including:
Features and Benefits:
HYGEN™ Microfibre Cloth 40x40cm, 12 Pack, Red |
Units
|
|
---|---|---|
Product Length | 40.64 cm | 16.00 inches |
Product Width | 40.64 cm | 16.00 inches |
Product Height | — | 0.50 inches |
Product Weight | 0.29 kg | 0.65 pounds |
Upc | — | 00086876179101 |
Case Pack Length | 21.91 cm | 8.63 inches |
Case Pack Width | 21.59 cm | 8.50 inches |
Case Pack Height | 18.10 cm | 7.13 inches |
Case Pack Weight | 0.80 kg | 1.80 pounds |
Case Pack Quantity | — | 12 |
Ucc | — | 10086876179108 |
Packaging Length | 21.91 cm | 8.63 inches |
Packaging Width | 21.59 cm | 8.50 inches |
Packaging Height | 1.27 cm | 0.50 inches |
Color | — | Red |
Material Type | — | Microfibre |
Country of Origin | — | Vietnam |
Certifications
REACH
REACH (Registration, Evaluation, Authorization and Restriction of Chemicals) requires substances of very high concern (SVHC) that are imported into the EU in certain quantities to be registered with European Chemicals Agency (ECHA). A list of acceptable substances is maintained and any substances on that list do not require separate registration. REACH is a globally recognized initiative and most countries now have some level of a REACH program.
HYGEN™ Microfibre Cloths
Sku Number | Product Length | Product Width | Product Height | Product Weight | Case Pack Quantity | UCC | Packaging Length | Packaging Width | Packaging Height | Color | Material Type | Country of Origin | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FGQ61000YL00 | 16.00 inches | 40.64 cm | 16.00 inches | 40.64 cm | 0.13 inches | 0.13 inches | 0.60 pounds | 0.30 kg | 12 | 12 | 10086876170082 | 10086876170082 | 16.00 inches | 40.64 cm | 16.00 inches | 40.64 cm | 0.13 inches | 0.33 cm | Yellow | Yellow | Microfibre | Microfibre | Vietnam | Vietnam |
FGQ62000BL00 | 16.00 inches | 40.64 cm | 16.00 inches | 40.64 cm | 0.13 inches | 0.13 inches | 0.65 pounds | 0.29 kg | 12 | 12 | 10086876179085 | 10086876179085 | 16.00 inches | 40.64 cm | 16.00 inches | 40.64 cm | 0.13 inches | 0.33 cm | Blue | Blue | Microfibre | Microfibre | Vietnam | Vietnam |
FGQ62000GR00 | 16.00 inches | 40.64 cm | 16.00 inches | 40.64 cm | 0.50 inches | 0.50 inches | 0.65 pounds | 0.29 kg | 12 | 12 | 10086876170099 | 10086876170099 | 8.63 inches | 21.91 cm | 8.63 inches | 21.91 cm | 0.50 inches | 1.27 cm | Green | Green | Microfibre | Microfibre | Vietnam | Vietnam |
FGQ62000RD00 | 16.00 inches | 40.64 cm | 16.00 inches | 40.64 cm | 0.50 inches | 0.50 inches | 0.65 pounds | 0.29 kg | 12 | 12 | 10086876179108 | 10086876179108 | 8.63 inches | 21.91 cm | 8.50 inches | 21.59 cm | 0.50 inches | 1.27 cm | Red | Red | Microfibre | Microfibre | Vietnam | Vietnam |
1819893 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | White | White | — | — | — | — |
2214251 | 16.00 inches | 40.64 cm | 16.00 inches | 40.64 cm | 0.13 inches | 0.13 inches | 0.13 pounds | 0.06 kg | 150 | 150 | 19313139342575 | 19313139342575 | — | — | — | — | — | — | Blue | Blue | Microfibre | Microfibre | Indonesia | Indonesia |
2214220 | 16.00 inches | 40.64 cm | 16.00 inches | 40.64 cm | 0.13 inches | 0.13 inches | 0.13 pounds | 0.06 kg | 150 | 150 | 19313139342582 | 19313139342582 | — | — | — | — | — | — | Red | Red | Microfibre | Microfibre | Indonesia | Indonesia |
2214217 | 16.00 inches | 40.64 cm | 16.00 inches | 40.64 cm | 0.13 inches | 0.13 inches | 0.13 pounds | 0.06 kg | 150 | 150 | 19313139342599 | 19313139342599 | — | — | — | — | — | — | Green | Green | Microfibre | Microfibre | Indonesia | Indonesia |
2214219 | 16.00 inches | 40.64 cm | 16.00 inches | 40.64 cm | 0.13 inches | 0.13 inches | 0.13 pounds | 0.06 kg | 150 | 150 | 19313139342605 | 19313139342605 | — | — | — | — | — | — | Yellow | Yellow | Microfibre | Microfibre | Indonesia | Indonesia |
Distributors
UNIT B 10/F TIN'S CENTRE BLK 1, 3 HUNG CHEUNG ROAD,
TUEN MUN N.T.
All Asia Trading Co. Ltd.
UNIT C6 5/F BLK C PHASE 2, TSING YI INDUSTRIAL CENTRE,
TSING YI N.T
UNIT A&B 1/F VICTORIOUS FACTORY, BLDG NO 33A-37A TSEUK LUK ST,
KOWLOON