Choose Your Country
+4 View All
SKU: FGQ41000BL00
Color
Details
HYGEN™ Microfibre Pads are purposely designed to help Healthcare facilities reduce the risk of costly HAIs by maintaining cleaner and safer environments with products that have superior efficacy and improve worker productivity. Innovative Microfibre technology is proven to remove 99.9% of tested viruses and bacteria*, combining superior Microfibre with built-in scrubber technology in the patented zig-zag design.
Features and Benefits:
HYGEN™ 45cm Microfibre Wet Pad, Blue |
Units
|
|
---|---|---|
Product Length | 52.07 cm | 20.50 inches |
Product Width | 13.97 cm | 5.50 inches |
Product Height | — | 0.30 inches |
Product Weight | 0.07 kg | 0.15 pounds |
Upc | — | 00086876170016 |
Case Pack Length | 54.61 cm | 21.50 inches |
Case Pack Width | 15.49 cm | 6.10 inches |
Case Pack Height | 11.43 cm | 4.50 inches |
Case Pack Weight | 1.10 kg | 2.50 pounds |
Case Pack Quantity | — | 12 |
Ucc | — | 10086876170013 |
Packaging Length | 46.99 cm | 18.50 inches |
Packaging Width | 13.97 cm | 5.50 inches |
Packaging Height | 1.27 cm | 0.50 inches |
Color | — | Blue |
Material Type | — | Microfibre |
Country of Origin | — | Vietnam |
Certifications
REACH
REACH (Registration, Evaluation, Authorization and Restriction of Chemicals) requires substances of very high concern (SVHC) that are imported into the EU in certain quantities to be registered with European Chemicals Agency (ECHA). A list of acceptable substances is maintained and any substances on that list do not require separate registration. REACH is a globally recognized initiative and most countries now have some level of a REACH program.
HYGEN™ Microfibre Wet Pads
Sku Number | Product Length | Product Width | Product Height | Product Weight | Case Pack Quantity | UCC | Packaging Length | Packaging Width | Packaging Height | Color | Material Type | Country of Origin | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FGQ82000BL00 | 12.60 inches | 32.00 cm | 5.20 inches | 13.21 cm | 0.30 inches | 0.30 inches | 0.10 pounds | 0.00 kg | 6 | 6 | 10086876173748 | 10086876173748 | 5.50 inches | 13.97 cm | 13.70 inches | 34.80 cm | 0.50 inches | 1.27 cm | Blue | Blue | Microfibre | Microfibre | Vietnam | Vietnam |
FGQ41000BL00 | 20.50 inches | 52.07 cm | 5.50 inches | 13.97 cm | 0.30 inches | 0.30 inches | 0.15 pounds | 0.07 kg | 12 | 12 | 10086876170013 | 10086876170013 | 18.50 inches | 46.99 cm | 5.50 inches | 13.97 cm | 0.50 inches | 1.27 cm | Blue | Blue | Microfibre | Microfibre | Vietnam | Vietnam |
FGQ41100BL00 | 26.00 inches | 66.04 cm | 5.50 inches | 13.97 cm | 0.50 inches | 0.50 inches | 0.20 pounds | 0.10 kg | 12 | 12 | 10086876173731 | 10086876173731 | 24.50 inches | 62.23 cm | 5.50 inches | 13.97 cm | 0.50 inches | 1.27 cm | Blue | Blue | Microfibre | Microfibre | Vietnam | Vietnam |
FGQ41000GR00 | 20.50 inches | 52.07 cm | 5.50 inches | 13.97 cm | 0.30 inches | 0.30 inches | 0.15 pounds | 0.07 kg | 12 | 12 | 10086876174059 | 10086876174059 | 5.50 inches | 13.97 cm | 18.50 inches | 46.99 cm | 0.50 inches | 1.27 cm | Green | Green | Microfibre | Microfibre | Vietnam | Vietnam |
1863895 | 20.75 inches | 52.71 cm | 5.62 inches | 14.27 cm | 0.12 inches | 0.12 inches | 0.21 pounds | 0.10 kg | 12 | 12 | 10086876220619 | 10086876220619 | 20.75 inches | 52.71 cm | 5.63 inches | 14.29 cm | 0.13 inches | 0.32 cm | grey | grey | Microfibre | Microfibre | Vietnam | Vietnam |
FGQ41000RD00 | 20.50 inches | 52.07 cm | 5.50 inches | 13.97 cm | 0.30 inches | 0.30 inches | 0.15 pounds | 0.07 kg | 12 | 12 | 10086876174042 | 10086876174042 | 5.50 inches | 13.97 cm | 18.50 inches | 46.99 cm | 0.50 inches | 1.27 cm | Red | Red | Microfibre | Microfibre | Vietnam | Vietnam |
2214252 | 20.50 inches | 52.07 cm | 5.20 inches | 13.21 cm | 0.50 inches | 0.50 inches | 0.19 pounds | 0.09 kg | 150 | 150 | 19313139342544 | 19313139342544 | — | — | — | — | — | — | Blue | Blue | — | — | — | — |
2214218 | 20.50 inches | 52.07 cm | 5.20 inches | 13.21 cm | 0.50 inches | 0.50 inches | 0.19 pounds | 0.09 kg | 150 | 150 | 19313139342544 | 19313139342544 | — | — | — | — | — | — | Red | Red | — | — | — | — |
2214253 | 20.50 inches | 52.07 cm | 5.20 inches | 13.21 cm | 0.50 inches | 0.50 inches | 0.19 pounds | 0.09 kg | 150 | 150 | 19313139342568 | 19313139342568 | — | — | — | — | — | — | Green | Green | — | — | — | — |
Distributors
UNIT B 10/F TIN'S CENTRE BLK 1, 3 HUNG CHEUNG ROAD,
TUEN MUN N.T.
All Asia Trading Co. Ltd.
UNIT C6 5/F BLK C PHASE 2, TSING YI INDUSTRIAL CENTRE,
TSING YI N.T
UNIT A&B 1/F VICTORIOUS FACTORY, BLDG NO 33A-37A TSEUK LUK ST,
KOWLOON