Choose Your Country
+6 View All
SKU: 1863893
Color
Size
Details
HYGEN™ Quick-Connect Frames features a flat profile that slides easily under furniture and equipment. Trapezoidal shape improves cleaning in corners and other hard to reach areas by reaching the highest spaces with ease. By using proper cleaning processes and tools with increased efficacy, hospitals can maintain a safer environment for patients, visitors, and staff members, therefore, reducing healthcare-associated infections.
Features and Benefits:
Warranty Information
Executive Series™ HYGEN™ 45cm Quick Connect Frame, Black |
Units
|
|
---|---|---|
Product Length | 43.18 cm | 17.00 inches |
Product Width | 7.62 cm | 3.00 inches |
Product Height | — | 1.50 inches |
Product Weight | 2.90 kg | 6.50 pounds |
Upc | — | 00086876220599 |
Case Pack Length | 46.99 cm | 18.50 inches |
Case Pack Width | 16.19 cm | 6.38 inches |
Case Pack Height | 13.02 cm | 5.13 inches |
Case Pack Weight | 2.40 kg | 5.20 pounds |
Case Pack Quantity | — | 6 |
Ucc | — | 10086876220596 |
Packaging Length | 45.72 cm | 18.00 inches |
Packaging Width | 8.89 cm | 3.50 inches |
Packaging Height | 3.18 cm | 1.25 inches |
Color | — | Black |
Material Type | — | Aluminum |
Country of Origin | — | China |
HYGEN™ Quick-Connect Frames
Sku Number | Product Length | Product Width | Product Height | Product Weight | Case Pack Quantity | UCC | Packaging Length | Packaging Width | Packaging Height | Color | Material Type | Country of Origin | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FGQ59000YL00 | 47.00 inches | 119.38 cm | 3.00 inches | 7.62 cm | 1.50 inches | 1.50 inches | 16.70 pounds | 7.60 kg | 6 | 6 | 10086876174868 | 10086876174868 | 47.00 inches | 119.38 cm | 3.54 inches | 9.00 cm | 1.58 inches | 4.00 cm | Yellow | Yellow | Aluminum | Aluminum | China | China |
FGQ55000YL00 | 11.00 inches | 27.94 cm | 3.00 inches | 7.62 cm | 1.50 inches | 1.50 inches | 4.90 pounds | 2.20 kg | 6 | 6 | 10086876174820 | 10086876174820 | 10.00 inches | 25.40 cm | 3.50 inches | 8.89 cm | 1.00 inches | 2.54 cm | Yellow | Yellow | Aluminum | Aluminum | China | China |
FGQ56000YL00 | 17.00 inches | 43.18 cm | 3.00 inches | 7.62 cm | 1.50 inches | 1.50 inches | 6.50 pounds | 2.90 kg | 6 | 6 | 10086876174837 | 10086876174837 | 17.00 inches | 43.18 cm | 3.50 inches | 8.89 cm | 1.50 inches | 3.81 cm | Yellow | Yellow | Aluminum | Aluminum | China | China |
1863893 | 17.00 inches | 43.18 cm | 3.00 inches | 7.62 cm | 1.50 inches | 1.50 inches | 6.50 pounds | 2.90 kg | 6 | 6 | 10086876220596 | 10086876220596 | 18.00 inches | 45.72 cm | 3.50 inches | 8.89 cm | 1.25 inches | 3.18 cm | Black | Black | Aluminum | Aluminum | China | China |
FGQ59500YL00 | 59.00 inches | 149.86 cm | 3.00 inches | 7.62 cm | 1.50 inches | 1.50 inches | 20.80 pounds | 9.40 kg | 6 | 6 | 10086876182474 | 10086876182474 | 59.00 inches | 149.86 cm | 5.00 inches | 12.70 cm | 3.00 inches | 7.62 cm | Yellow | Yellow | Aluminum | Aluminum | China | China |
FGQ58000YL00 | 35.00 inches | 88.90 cm | 3.00 inches | 7.62 cm | 1.50 inches | 1.50 inches | 13.10 pounds | 5.90 kg | 6 | 6 | 10086876174851 | 10086876174851 | 35.00 inches | 88.90 cm | 3.50 inches | 8.89 cm | 1.50 inches | 3.81 cm | Yellow | Yellow | Aluminum | Aluminum | China | China |
Distributors
UNIT B 10/F TIN'S CENTRE BLK 1, 3 HUNG CHEUNG ROAD,
TUEN MUN N.T.
All Asia Trading Co. Ltd.
UNIT C6 5/F BLK C PHASE 2, TSING YI INDUSTRIAL CENTRE,
TSING YI N.T
UNIT A&B 1/F VICTORIOUS FACTORY, BLDG NO 33A-37A TSEUK LUK ST,
KOWLOON