Choose Your Country
+5 View All
SKU: FGH14600BL00
Color
Details
Invader® Side-Gate Mop Handle makes removing and replacing mop heads easy and efficient. Thumbwheel clamps the mop firmly in place; should be used with 1" headband mops only. Features a yellow plastic head and a fiberglass handle for corrosion resistance and good strength-to-weight ratio.
Features and Benefits:
Warranty Information
Invader® 60" Side-Gate Wet Mop Handle, Fiberglass Handle, Blue |
Units
|
|
---|---|---|
Product Length | 152.40 cm | 60.00 inches |
Product Width | 4.45 cm | 1.75 inches |
Product Height | — | 60.00 inches |
Product Weight | 8.00 kg | 17.00 pounds |
Upc | — | 00086876146899 |
Case Pack Length | 20.96 cm | 8.25 inches |
Case Pack Width | 165.10 cm | 65.00 inches |
Case Pack Height | 22.23 cm | 8.75 inches |
Case Pack Weight | 7.90 kg | 17.50 pounds |
Case Pack Quantity | — | 12 |
Ucc | — | 10086876146896 |
Packaging Length | 19.69 cm | 7.75 inches |
Packaging Width | 4.45 cm | 1.75 inches |
Packaging Height | 152.40 cm | 60.00 inches |
Packaging Weight | 0.64 kg | 1.42 pounds |
Color | — | Blue |
Material Type | — | Fiberglass |
Country of Origin | — | USA |
Invader® Fiberglass Wet Mop Handles
Sku Number | Product Length | Product Width | Product Height | Product Weight | Case Pack Quantity | UCC | Packaging Length | Packaging Width | Packaging Height | Packaging Weight | Color | Material Type | Country of Origin | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FGH145000000 | 54.00 inches | 137.16 cm | 2.96 inches | 7.51 cm | 2.09 inches | 2.09 inches | 15.00 pounds | 7.00 kg | 12 | 12 | 10086876052456 | 10086876052456 | 54.00 inches | 137.16 cm | 2.96 inches | 7.51 cm | 2.09 inches | 5.32 cm | — | — | Metal | Metal | Fiberglass | Fiberglass | USA | USA |
FGH14600GY00 | 60.00 inches | 152.40 cm | 2.96 inches | 7.51 cm | 2.09 inches | 2.09 inches | 17.00 pounds | 8.00 kg | 12 | 12 | 10086876147350 | 10086876147350 | 64.00 inches | 162.56 cm | 2.96 inches | 7.51 cm | 2.09 inches | 5.32 cm | 1.42 pounds | 0.64 kg | Gray | Gray | Fiberglass | Fiberglass | USA | USA |
FGH14600BL00 | 60.00 inches | 152.40 cm | 1.75 inches | 4.45 cm | 60.00 inches | 60.00 inches | 17.00 pounds | 8.00 kg | 12 | 12 | 10086876146896 | 10086876146896 | 7.75 inches | 19.69 cm | 1.75 inches | 4.45 cm | 60.00 inches | 152.40 cm | 1.42 pounds | 0.64 kg | Blue | Blue | Fiberglass | Fiberglass | USA | USA |
FGH14600RD00 | 60.00 inches | 152.40 cm | 2.96 inches | 7.51 cm | 2.09 inches | 2.09 inches | 17.00 pounds | 8.00 kg | 12 | 12 | 10086876146889 | 10086876146889 | 64.00 inches | 162.56 cm | 2.96 inches | 7.51 cm | 2.09 inches | 5.32 cm | 1.42 pounds | 0.64 kg | Red | Red | Fiberglass | Fiberglass | USA | USA |
Distributors
UNIT B 10/F TIN'S CENTRE BLK 1, 3 HUNG CHEUNG ROAD,
TUEN MUN N.T.
All Asia Trading Co. Ltd.
UNIT C6 5/F BLK C PHASE 2, TSING YI INDUSTRIAL CENTRE,
TSING YI N.T
UNIT A&B 1/F VICTORIOUS FACTORY, BLDG NO 33A-37A TSEUK LUK ST,
KOWLOON