Choose Your Country
+1 View All
SKU: FG173100GRAY
Capacity
Details
The Rubbermaid Commercial Palletote® storage containers are an effective storage solution with a durable stackable nestable design made to withstand hot and cold conditions. Storage containers are stackable with or without lids.
Features and Benefits:
Warranty Information
3-Year Limited Warranty
Read DetailsStack and Nest Palletote® Box, 2.0 Cubic Foot, Gray |
Units
|
|
---|---|---|
Product Length | 59.69 cm | 23.50 inches |
Product Width | 49.53 cm | 19.50 inches |
Product Height | — | 10.00 inches |
Upc | — | 086876224016 |
Case Pack Length | 60.64 cm | 23.88 inches |
Case Pack Width | 51.12 cm | 20.13 inches |
Case Pack Height | 96.52 cm | 38.00 inches |
Case Pack Weight | 28.70 kg | 63.30 pounds |
Case Pack Quantity | — | 10 |
Packaging Length | 59.69 cm | 23.50 inches |
Packaging Width | 49.53 cm | 19.50 inches |
Packaging Height | 25.40 cm | 10.00 inches |
Capacity | — | 2 ltr |
Color | — | Gray |
Certifications
NSF
NSF International is an independent testing lab/organization in Ann Arbor, Michigan. NSF lists products which meet their criteria for cleanability and sanitation: food contact, splash zone and non-food contact, per Standards:
2: Food Equipment and Standard
21: Thermoplastic Refuse Containers.
Link: www.nsf.org
Stack and Nest Palletote® Boxes
Sku Number | Product Length | Product Width | Product Height | Product Weight | Case Pack Quantity | UCC | Packaging Length | Packaging Width | Packaging Height | Packaging Weight | Capacity | Color | Country of Origin | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FG172100GRAY | 19.50 inches | 49.53 cm | 15.50 inches | 39.37 cm | 10.00 inches | 10.00 inches | 42.60 pounds | 19.30 kg | 10 | 10 | 10086876001133 | 10086876001133 | 19.50 inches | 49.53 cm | 15.50 inches | 39.37 cm | 10.00 inches | 25.40 cm | 4.11 pounds | 1.86 kg | 1.3 ltr | 1.3 ltr | Gray | Gray | USA | USA |
FG172200GRAY | 19.50 inches | 49.53 cm | 15.50 inches | 39.37 cm | 13.00 inches | 13.00 inches | 57.90 pounds | 26.30 kg | 10 | 10 | 10086876001232 | 10086876001232 | 19.50 inches | 49.53 cm | 15.50 inches | 39.37 cm | 13.00 inches | 33.02 cm | 5.34 pounds | 2.42 kg | 1.6 ltr | 1.6 ltr | Gray | Gray | USA | USA |
FG173100GRAY | 23.50 inches | 59.69 cm | 19.50 inches | 49.53 cm | 10.00 inches | 10.00 inches | — | — | 10 | 10 | — | — | 23.50 inches | 59.69 cm | 19.50 inches | 49.53 cm | 10.00 inches | 25.40 cm | — | — | 2 ltr | 2 ltr | Gray | Gray | — | — |
Distributors
UNIT B 10/F TIN'S CENTRE BLK 1, 3 HUNG CHEUNG ROAD,
TUEN MUN N.T.
All Asia Trading Co. Ltd.
UNIT C6 5/F BLK C PHASE 2, TSING YI INDUSTRIAL CENTRE,
TSING YI N.T
UNIT A&B 1/F VICTORIOUS FACTORY, BLDG NO 33A-37A TSEUK LUK ST,
KOWLOON