Vented BRUTE® 208L Yellow

SKU: FG265500YEL

Vented BRUTE® 208L Yellow

SKU: FG265500YEL

  • Integrated cinches secure the liner, allowing for efficient knot free liner changes. Tested to 20,000 cycles.
  • Rounded handles make lifting and moving easier, and are reinforced to resist tearing or damage from even the heaviest loads.
  • Reinforced base is specifically engineered to be dragged over rough surfaces, extending life and overall durability even in the toughest environments.
  • Contoured base handles improve grip and ergonomics, reducing strain and improving efficiency when emptying containers.
  • Rim features integrated rib structure to increase strength and resist crushing.

Color

Black
Blue
Dark Green
Gray
high visibility orange
Recycling Blue
Recycling Dark Green
Red
White
Yellow

Capacity

Product Overview

Details

The Rubbermaid Commercial vented BRUTE® container has innovative venting channels make lifting out liners up to 50% easier, improving productivity and reducing the risk of injury. The proprietary design constructed with the highest quality material plus a UV inhibitor ensures long life in even the most extreme commercial environments. Guaranteed to never fade, warp, crack, or crush.

Features and Benefits:

  • Integrated cinches secure the liner, allowing for efficient knot free liner changes. Tested to 20,000 cycles.
  • Rounded handles make lifting and moving easier, and are reinforced to resist tearing or damage from even the heaviest loads.
  • Reinforced base is specifically engineered to be dragged over rough surfaces, extending life and overall durability even in the toughest environments.
  • Contoured base handles improve grip and ergonomics, reducing strain and improving efficiency when emptying containers.
  • Rim features integrated rib structure to increase strength and resist crushing.
  • Stackable design enables nesting for easy transport and storage
  • Available in gray, blue, white, red, yellow, green and black to complement compliance, recycling, and sortation needs.
  • Available in 10- 20-, 32-, 44- , 55-gallon sizes

Warranty Information

10-Year Limited Warranty for Brute® Products

10-Year Limited Warranty for Brute® Products

Read Details

IMPROVED PRODUCTIVITY

Venting Channels

Removing liners is now 50% easier.

Integrated Cinches

Secure liners for efficient knot-free liner changes.

Seamless Construction

Helps make cleaning easier. NSF 2 & 21 Compliant.

Contoured Base Handles

Improve grip, reduce strain and improve efficiency.

ICONIC DURABILITY

COMMERCIAL-GRADE CONSTRUCTION

Proprietary design plus a UV inhibitor ensures long life.

RIM WITH RIB STRENGTHENED DESIGN

Integrated rib structure increases strength and resists crushing.

ROUNDED HANDLES

Makes lifting easier, resists tearing and damage.

REINFORCED BASE

Built to withstand rough surfaces for extended life.

Specifications + Certifications

Vented BRUTE® 208L Yellow
Units
Product Length 83.50 cm 32.87 inches
Product Width 67.00 cm 26.38 inches
Product Height 33.00 inches
Product Weight 24.00 kg 52.90 pounds
Upc 00086876203110
Case Pack Length 67.31 cm 26.50 inches
Case Pack Width 66.04 cm 26.00 inches
Case Pack Height 132.08 cm 52.00 inches
Case Pack Weight 21.00 kg 46.00 pounds
Case Pack Quantity 3
Ucc 00086876203110
Packaging Length 51.12 cm 20.13 inches
Packaging Width 51.12 cm 20.13 inches
Packaging Height 15.88 cm 6.25 inches
Packaging Weight 7.10 kg 15.65 pounds
Capacity 208 ltr
Color Yellow
Material Type Resin
Country of Origin USA

Certifications

CFIACFIA

The Canadian Food Inspection Agency enforces policies and standards, set by Health Canada, governing the safety and quality of food and food contact materials sold in Canada.

CFIA recognizes NSF and USDA.

Link: https://www.inspection.gc.ca/

 

Food ContactFood Contact

Ensure Safety with Food Contact Testing and Certification

Eating and drinking are vital parts of our daily life. Today, consumers are increasingly concerned about the safety of products that come into contact with the food they eat, the so-called food-grade products or food contact material.

Regulatory requirements for materials coming into contact with food are constantly updated and demand the highest levels of food safety and inspection services. Both authorities and consumers are paying more attention to the testing of these products. With TÜV Rheinland food-grade certification, your products are held to and proven to meet high safety standards.

HACCPHACCP

A systematic method using principles (Food Hygiene Practices) for analyzing a food process and determining the possible chemical, physical, and biological hazards within that process, that should prevent any unsafe food from leaving the process (this process could be for a food processing plant or food preparation in a restaurant). The seven principles are:

  1. Application
  2. HACCP Plan Validation
  3. Quality Manual Review
  4. On-site Readiness Review
  5. Registration Audit
  6. Registration
  7. Surveillance

Certain products, especially those in various colors, assist in maintaining a HACCP process.

Link: www.nrfsp.com/HACCP.aspx

NSFNSF

NSF International is an independent testing lab/organization in Ann Arbor, Michigan. NSF lists products which meet their criteria for cleanability and sanitation: food contact, splash zone and non-food contact, per Standards:

2: Food Equipment and Standard

21: Thermoplastic Refuse Containers.

Link: www.nsf.org

REACHREACH

REACH (Registration, Evaluation, Authorization and Restriction of Chemicals) requires substances of very high concern (SVHC) that are imported into the EU in certain quantities to be registered with European Chemicals Agency (ECHA). A list of acceptable substances is maintained and any substances on that list do not require separate registration. REACH is a globally recognized initiative and most countries now have some level of a REACH program.

USDAUSDA

United States Department of Agriculture Equipment Listing (Meat and Poultry and 3A Dairy Listing). Items that comply with USDA regulations via the design, construction, and materials of a product.

Link: www.usda.gov

Frequently Purchased Together

checkmarkAll Items Added to Order List

BRUTE® Vented Containers

Sku Number Product Length Product Width Product Height Product Weight Case Pack Quantity UCC Packaging Length Packaging Width Packaging Height Packaging Weight Capacity Color Material Type Country of Origin
FG263200GRAY 21.92 inches 55.68 cm 27.25 inches 27.25 inches 7.40 pounds 3.40 kg 6 6 10086876014676 10086876014676 25.39 inches 64.50 cm 22.64 inches 57.50 cm 57.68 inches 146.50 cm 47.65 pounds 21.61 kg 121 ltr 121 ltr Gray Gray Resin Resin USA USA
FG263200WHT 25.98 inches 65.98 cm 21.92 inches 55.67 cm 27.25 inches 27.25 inches 7.40 pounds 3.40 kg 6 6 00086876014136 00086876014136 20.13 inches 51.12 cm 20.13 inches 51.12 cm 6.25 inches 15.88 cm 7.70 pounds 3.50 kg 121 ltr 121 ltr White White Resin Resin USA USA
FG263200BLUE 25.98 inches 65.98 cm 21.92 inches 55.67 cm 27.25 inches 27.25 inches 49.50 pounds 22.50 kg 6 6 00086876047493 00086876047493 20.13 inches 51.12 cm 20.13 inches 51.12 cm 6.25 inches 15.88 cm 7.70 pounds 3.50 kg 121 ltr 121 ltr Blue Blue Resin Resin USA USA
FG263200RED 25.98 inches 65.98 cm 21.92 inches 55.67 cm 27.25 inches 27.25 inches 49.50 pounds 22.50 kg 6 6 00086876014112 00086876014112 20.13 inches 51.12 cm 20.13 inches 51.12 cm 6.25 inches 15.88 cm 7.70 pounds 3.50 kg 121 ltr 121 ltr Red Red Resin Resin USA USA
1867531 25.98 inches 65.98 cm 21.92 inches 55.67 cm 27.25 inches 27.25 inches 49.50 pounds 22.50 kg 6 6 00086876222241 00086876222241 20.13 inches 51.12 cm 20.13 inches 51.12 cm 6.25 inches 15.88 cm 7.70 pounds 3.50 kg 121 ltr 121 ltr Black Black Resin Resin USA USA
1788472 25.98 inches 65.98 cm 21.92 inches 55.67 cm 27.25 inches 27.25 inches 49.50 pounds 22.50 kg 6 6 00086876211641 00086876211641 20.13 inches 51.12 cm 20.13 inches 51.12 cm 6.25 inches 15.88 cm 7.70 pounds 3.50 kg 121 ltr 121 ltr Recycling Dark Green Recycling Dark Green Resin Resin USA USA
FG263273BLUE 25.98 inches 65.98 cm 21.92 inches 55.67 cm 27.25 inches 27.25 inches 49.50 pounds 22.50 kg 6 6 00086876194272 00086876194272 20.13 inches 51.12 cm 20.13 inches 51.12 cm 6.25 inches 15.88 cm 7.70 pounds 3.50 kg 121 ltr 121 ltr Recycling Blue Recycling Blue Resin Resin USA USA
FG263200DGRN 25.98 inches 65.98 cm 21.92 inches 55.67 cm 27.25 inches 27.25 inches 49.50 pounds 22.50 kg 6 6 00086876179026 00086876179026 20.13 inches 51.12 cm 20.13 inches 51.12 cm 6.25 inches 15.88 cm 7.70 pounds 3.50 kg 121 ltr 121 ltr Dark Green Dark Green Resin Resin USA USA
FG263200YEL 25.98 inches 65.98 cm 21.92 inches 55.67 cm 27.25 inches 27.25 inches 49.50 pounds 22.50 kg 6 6 00086876014150 00086876014150 20.13 inches 51.12 cm 20.13 inches 51.12 cm 6.25 inches 15.88 cm 7.70 pounds 3.50 kg 121 ltr 121 ltr Yellow Yellow Resin Resin USA USA
2119308 25.98 inches 65.99 cm 21.92 inches 55.68 cm 27.30 inches 27.30 inches 22.50 pounds 10.20 kg 121 ltr 121 ltr high visibility orange high visibility orange Resin Resin USA USA
1779741 24.00 inches 60.96 cm 24.00 inches 60.96 cm 31.50 inches 31.50 inches 52.30 pounds 23.70 kg 4 4 00086876209099 00086876209099 20.13 inches 51.12 cm 20.13 inches 51.12 cm 6.25 inches 15.88 cm 12.38 pounds 5.61 kg 167 ltr 167 ltr Dark Green Dark Green Resin Resin USA USA
FG264307BLUE 31.50 inches 31.50 inches 52.30 pounds 23.70 kg 4 4 00086876191691 00086876191691 20.13 inches 51.12 cm 20.13 inches 51.12 cm 6.25 inches 15.88 cm 12.38 pounds 5.61 kg 167 ltr 167 ltr Recycling Blue Recycling Blue Resin Resin USA USA
FG264360BLUE 24.00 inches 60.96 cm 24.00 inches 60.96 cm 31.50 inches 31.50 inches 52.30 pounds 23.70 kg 4 4 00086876183580 00086876183580 20.13 inches 51.12 cm 20.13 inches 51.12 cm 6.25 inches 15.88 cm 12.38 pounds 5.61 kg 167 ltr 167 ltr Blue Blue Resin Resin USA USA
FG264360RED 24.00 inches 60.96 cm 24.00 inches 60.96 cm 31.50 inches 31.50 inches 52.30 pounds 23.70 kg 4 4 00086876191684 00086876191684 20.13 inches 51.12 cm 20.13 inches 51.12 cm 6.25 inches 15.88 cm 12.38 pounds 5.61 kg 167 ltr 167 ltr Red Red Resin Resin USA USA
FG264360YEL 24.00 inches 60.96 cm 24.00 inches 60.96 cm 31.50 inches 31.50 inches 52.30 pounds 23.70 kg 4 4 00086876183573 00086876183573 20.13 inches 51.12 cm 20.13 inches 51.12 cm 6.25 inches 15.88 cm 12.38 pounds 5.61 kg 167 ltr 167 ltr Yellow Yellow Resin Resin USA USA
FG264360GRAY 24.00 inches 60.96 cm 24.00 inches 60.96 cm 31.50 inches 31.50 inches 52.30 pounds 23.70 kg 4 4 00086876183559 00086876183559 20.13 inches 51.12 cm 20.13 inches 51.12 cm 6.25 inches 15.88 cm 12.38 pounds 5.61 kg 167 ltr 167 ltr Gray Gray Plastic Plastic USA USA
1779740 24.00 inches 60.96 cm 24.00 inches 60.96 cm 31.50 inches 31.50 inches 52.30 pounds 23.70 kg 4 4 00086876209082 00086876209082 20.13 inches 51.12 cm 20.13 inches 51.12 cm 6.25 inches 15.88 cm 12.38 pounds 5.61 kg 167 ltr 167 ltr White White Resin Resin USA USA
FG264360BLA 24.00 inches 60.96 cm 24.00 inches 60.96 cm 31.50 inches 31.50 inches 52.30 pounds 23.70 kg 4 4 00086876183566 00086876183566 20.13 inches 51.12 cm 20.13 inches 51.12 cm 6.25 inches 15.88 cm 12.38 pounds 5.61 kg 167 ltr 167 ltr Black Black Resin Resin USA USA
2119307 24.00 inches 60.96 cm 24.00 inches 60.96 cm 31.50 inches 31.50 inches 52.30 pounds 23.70 kg 167 ltr 167 ltr high visibility orange high visibility orange Resin Resin USA USA
FG265500WHT 32.87 inches 83.50 cm 26.38 inches 67.00 cm 33.00 inches 33.00 inches 52.90 pounds 24.00 kg 3 3 00086876203097 00086876203097 20.13 inches 51.12 cm 20.13 inches 51.12 cm 6.25 inches 15.88 cm 15.65 pounds 7.10 kg 208 ltr 208 ltr White White Resin Resin USA USA
FG265500YEL 32.87 inches 83.50 cm 26.38 inches 67.00 cm 33.00 inches 33.00 inches 52.90 pounds 24.00 kg 3 3 00086876203110 00086876203110 20.13 inches 51.12 cm 20.13 inches 51.12 cm 6.25 inches 15.88 cm 15.65 pounds 7.10 kg 208 ltr 208 ltr Yellow Yellow Resin Resin USA USA
1779732 32.87 inches 83.50 cm 26.38 inches 67.00 cm 33.00 inches 33.00 inches 52.90 pounds 24.00 kg 3 3 00086876209006 00086876209006 20.13 inches 51.12 cm 20.13 inches 51.12 cm 6.25 inches 15.88 cm 15.65 pounds 7.10 kg 208 ltr 208 ltr Blue Blue Resin Resin USA USA
FG265500RED 32.87 inches 83.50 cm 26.38 inches 67.00 cm 33.00 inches 33.00 inches 52.90 pounds 24.00 kg 3 3 00086876203103 00086876203103 20.13 inches 51.12 cm 20.13 inches 51.12 cm 6.25 inches 15.88 cm 15.65 pounds 7.10 kg 208 ltr 208 ltr Red Red Resin Resin USA USA
FG265500GRAY 32.87 inches 83.50 cm 26.38 inches 67.00 cm 33.00 inches 33.00 inches 52.90 pounds 24.00 kg 3 3 00086876005318 00086876005318 20.13 inches 51.12 cm 20.13 inches 51.12 cm 6.25 inches 15.88 cm 15.65 pounds 7.10 kg 208 ltr 208 ltr Gray Gray Resin Resin USA USA
1779739 32.87 inches 83.50 cm 26.38 inches 67.00 cm 33.00 inches 33.00 inches 52.90 pounds 24.00 kg 3 3 00086876209075 00086876209075 20.13 inches 51.12 cm 20.13 inches 51.12 cm 6.25 inches 15.88 cm 15.65 pounds 7.10 kg 208 ltr 208 ltr Black Black Resin Resin USA USA
FG265500DGRN 32.87 inches 83.50 cm 26.38 inches 67.00 cm 33.00 inches 33.00 inches 52.90 pounds 24.00 kg 3 3 00086876203080 00086876203080 20.13 inches 51.12 cm 20.13 inches 51.12 cm 6.25 inches 15.88 cm 15.65 pounds 7.10 kg 208 ltr 208 ltr Dark Green Dark Green Resin Resin USA USA
FG261000YEL 15.63 inches 39.70 cm 15.63 inches 39.70 cm 17.32 inches 17.32 inches 19.20 pounds 8.70 kg 6 6 00086876202991 00086876202991 20.13 inches 51.12 cm 20.13 inches 51.12 cm 6.25 inches 15.88 cm 3.06 pounds 1.39 kg 38 ltr 38 ltr Yellow Yellow Resin Resin USA USA
FG261000RED 15.63 inches 39.70 cm 15.63 inches 39.70 cm 17.32 inches 17.32 inches 19.20 pounds 8.70 kg 6 6 00086876202984 00086876202984 20.13 inches 51.12 cm 20.13 inches 51.12 cm 6.25 inches 15.88 cm 3.06 pounds 1.39 kg 38 ltr 38 ltr Red Red Resin Resin USA USA
FG261000DGRN 15.63 inches 39.70 cm 15.63 inches 39.70 cm 17.32 inches 17.32 inches 19.20 pounds 8.70 kg 6 6 00086876203004 00086876203004 20.13 inches 51.12 cm 20.13 inches 51.12 cm 6.25 inches 15.88 cm 3.06 pounds 1.39 kg 38 ltr 38 ltr Dark Green Dark Green Resin Resin USA USA
FG261000WHT 15.63 inches 39.70 cm 15.63 inches 39.70 cm 17.32 inches 17.32 inches 19.20 pounds 8.70 kg 6 6 00086876012491 00086876012491 20.13 inches 51.12 cm 20.13 inches 51.12 cm 6.25 inches 15.88 cm 3.06 pounds 1.39 kg 38 ltr 38 ltr White White Resin Resin USA USA
FG261000GRAY 15.63 inches 39.70 cm 15.63 inches 39.70 cm 17.32 inches 17.32 inches 19.20 pounds 8.70 kg 6 6 00086876012477 00086876012477 20.13 inches 51.12 cm 20.13 inches 51.12 cm 6.25 inches 15.88 cm 3.06 pounds 1.39 kg 38 ltr 38 ltr Gray Gray Resin Resin USA USA
1926827 15.63 inches 39.70 cm 15.63 inches 39.70 cm 17.32 inches 17.32 inches 19.20 pounds 8.70 kg 6 6 00086876225396 00086876225396 20.13 inches 51.12 cm 20.13 inches 51.12 cm 6.25 inches 15.88 cm 3.06 pounds 1.39 kg 38 ltr 38 ltr Black Black Resin Resin USA USA
1779699 15.63 inches 39.70 cm 15.63 inches 39.70 cm 17.32 inches 17.32 inches 19.20 pounds 8.70 kg 6 6 00086876208979 00086876208979 20.13 inches 51.12 cm 20.13 inches 51.12 cm 6.25 inches 15.88 cm 3.06 pounds 1.39 kg 38 ltr 38 ltr Blue Blue Resin Resin USA USA
FG262073BLUE 22.34 inches 56.74 cm 19.38 inches 49.23 cm 22.88 inches 22.88 inches 35.00 pounds 16.00 kg 6 6 00086876194265 00086876194265 20.13 inches 51.12 cm 20.13 inches 51.12 cm 6.25 inches 15.88 cm 6.00 pounds 3.00 kg 76 ltr 76 ltr Recycling Blue Recycling Blue Resin Resin USA USA
1779734 22.34 inches 56.74 cm 19.38 inches 49.23 cm 22.88 inches 22.88 inches 35.00 pounds 16.00 kg 6 6 00086876209020 00086876209020 20.13 inches 51.12 cm 20.13 inches 51.12 cm 6.25 inches 15.88 cm 6.00 pounds 3.00 kg 76 ltr 76 ltr Black Black Resin Resin USA USA
FG262000WHT 22.34 inches 56.74 cm 19.38 inches 49.23 cm 22.88 inches 22.88 inches 35.00 pounds 16.00 kg 6 6 00086876013450 00086876013450 20.13 inches 51.12 cm 20.13 inches 51.12 cm 6.25 inches 15.88 cm 6.00 pounds 3.00 kg 76 ltr 76 ltr White White Resin Resin USA USA
FG262000RED 22.34 inches 56.74 cm 19.38 inches 49.23 cm 22.88 inches 22.88 inches 35.00 pounds 16.00 kg 6 6 00086876203042 00086876203042 20.13 inches 51.12 cm 20.13 inches 51.12 cm 6.25 inches 15.88 cm 6.00 pounds 3.00 kg 76 ltr 76 ltr Red Red Resin Resin USA USA
FG262000YEL 22.34 inches 56.74 cm 19.38 inches 49.23 cm 22.88 inches 22.88 inches 35.00 pounds 16.00 kg 6 6 00086876013474 00086876013474 20.13 inches 51.12 cm 20.13 inches 51.12 cm 6.25 inches 15.88 cm 6.00 pounds 3.00 kg 76 ltr 76 ltr Yellow Yellow Resin Resin USA USA
FG262000DGRN 22.34 inches 56.74 cm 19.38 inches 49.23 cm 22.88 inches 22.88 inches 35.00 pounds 16.00 kg 6 6 00086876203059 00086876203059 20.13 inches 51.12 cm 20.13 inches 51.12 cm 6.25 inches 15.88 cm 6.00 pounds 3.00 kg 76 ltr 76 ltr Dark Green Dark Green Resin Resin USA USA
FG262000GRAY 22.34 inches 56.74 cm 19.38 inches 49.23 cm 22.88 inches 22.88 inches 35.00 pounds 16.00 kg 6 6 00086876013436 00086876013436 20.13 inches 51.12 cm 20.13 inches 51.12 cm 6.25 inches 15.88 cm 6.00 pounds 3.00 kg 76 ltr 76 ltr Gray Gray Resin Resin USA USA
FG262000BLUE 22.34 inches 56.74 cm 19.38 inches 49.23 cm 22.88 inches 22.88 inches 35.00 pounds 16.00 kg 6 6 00086876047462 00086876047462 20.13 inches 51.12 cm 20.13 inches 51.12 cm 6.25 inches 15.88 cm 6.00 pounds 3.00 kg 76 ltr 76 ltr Blue Blue Resin Resin USA USA
Your PDF is Downloading